(X) | (X) | (X) | (X) | |
Panasonic Lumix DC‑GH5 II | Panasonic Lumix DC‑GH6 | Panasonic Lumix DC‑GH5 | Panasonic Lumix DC‑GH5S | |
< mover izda. mover dcha. > | < mover izda. mover dcha. > | < mover izda. mover dcha. > | < mover izda. mover dcha. > | |
▼ Datos generales | ||||
Tipo de cámara | sin espejo | sin espejo | sin espejo | sin espejo |
Precio oficial | 1700 € | 2199 € | 1999 € | 2500 € |
Precio en tiendas | 1299.90 € (ver precios) | 1447.90 € (ver precios) | 1299.00 € (ver precios) | 1690.00 € (ver precios) |
Fecha de anuncio | 25/05/2021 | 21/02/2022 | 04/01/2017 | 08/01/2018 |
Visitas | 15034 | 16091 | 49254 | 16915 |
Valoración | -- (sin comentarios) | -- (sin comentarios) | -- (sin comentarios) | -- (sin comentarios) |
▼ Captura de imagen | ||||
Procesador | Venus Engine | Venus Engine | Venus Engine 10 | Venus Engine |
Tipo de sensor | Live MOS | Live MOS | Live MOS | Live MOS |
Tamaño del sensor | 4/3 (recorte 2.0x) | 4/3 (recorte 2.0x) | 4/3 (recorte 2.0x) | 4/3 (recorte 2.0x) |
Relación de aspecto | 4:3 | 4:3 | 4:3 | 4:3 |
Resolución sensor | 20.2 MP | 25 MP | 20.2 MP | 10.2 MP |
Pixeles efectivos | 5184x3888 | 5776x4336 | 5184x3888 | 3680x2760 |
Otras resoluciones | 3712x2784, 2624x1968 | 4096x3072, 2944x2208 | 3712x2784, 2624x1968 | 2592x1944 |
Formato JPEG | JPEG 2.31, 2 niveles: fine, standard | JPEG 2.31, 2 niveles: fine, standard | JPEG 2.31, 2 niveles: fine, standard | JPEG 2.31, 2 niveles: fine, standard |
Otros Formatos | RAW (14 bits), RAW+JPEG | RAW, RAW+JPEG | RAW, RAW+JPEG | RAW (12/14 bits), RAW+JPEG |
Captura de video | UHD / 4K, con audio estereo | 6K, con audio estereo | UHD / 4K, con audio estereo | UHD / 4K, con audio estereo |
Formato de video | H.264/MPEG-4 AVC, H.265/HEVC | H.264/MPEG-4 AVC, H.265/HEVC y Apple ProRes | H.264 / MPEG-4 / AVCHD | MPEG-4 / H.264 / H.265 |
Resolución de video | 4096x2160, 3840x2160 y 1920x1080 24/25/30/50/60p | 5760x4320 y 5728x3024 24/25/30p, 4096x2160 y 3840x2160 24-60p, 1920x1080 hasta 240p | 4096x2160 24p, 3840x2160 y 1920x1080 24/25/30/50/60p | 4096x2160, 3840x2160 y 1920x1080 24/25/30/50/60p |
▼ Sistema óptico | ||||
Tipo de objetivo | montura micro 4/3 | montura micro 4/3 | montura micro 4/3 | montura micro 4/3 |
Estabilizador | 5 ejes Dual IS (mecanico, combinado con lente: hasta 6.5 pasos) | 5 ejes Dual IS (mecanico, combinado con lente: hasta 7.5 pasos) | 5 ejes Dual IS (mecanico, combinado con lente: hasta 5 pasos) | no |
Enfoque manual | si | si | si | si |
Enfoque automático | si | si | si | si |
Luz de ayuda | sí | sí | sí | sí |
Tipo de enfoque | Por contraste (con DFD y post focus), en 225 zonas, zona única, a caras/ojos, táctil | Por contraste (con DFD y post focus), en 315 zonas, zona única, a caras/ojos, táctil | Por contraste (con DFD y post focus), en 255 zonas, zona única, a caras/ojos, táctil | Por contraste (con DFD y post focus), en 225 zonas, zona única, a caras/ojos, táctil |
Modos de enfoque | AFS (único) / AFF (Flexible) / AFC (Continuo) / MF | AFS (único) / AFF (Flexible) / AFC (Continuo) / MF | AFS (único) / AFF (Flexible) / AFC (Continuo) / MF | AFS (único) / AFF (Flexible) / AFC (Continuo) / MF |
▼ Control de exposición | ||||
Rango de ISO | 200-25600 pasos de 1/3 o 1 EV | 100-25600 pasos de 1/3 o 1 EV | 200-25600 pasos de 1/3 o 1 EV | 160-51200 pasos de 1/3 EV |
Tipo de obturador | obturador de plano focal + electrónico | obturador de plano focal + electrónico; duracion: 200.000 tomas | obturador de plano focal + electrónico; duracion: 200.000 tomas | obturador de plano focal + electrónico; duracion: 200.000 tomas |
Velocidad de obturación | 1/8000 a 60seg. (1/16000 con obt.electronico), bulb (hasta 30 min.) | 1/8000 a 60seg. (1/32000 con obt.electronico), bulb (hasta 30 min.) | 1/8000 a 60seg. (1/16000 con obt.electronico), bulb (hasta 2 min.) | 1/8000 a 60seg. (1/16000 con obt.electronico), bulb (hasta 2 min.) |
Comp. de exposición | -5 a +5 EV pasos de 1/3 EV | -5 a +5 EV pasos de 1/3 EV | -5 a +5 EV pasos de 1/3 EV | -5 a +5 EV pasos de 1/3 EV |
Medición de exposición | TTL 1728 zonas | TTL 1728 zonas | TTL 1728 zonas | TTL 1728 zonas |
Balance de blanco | Auto, 5 presets, 4 manuales, kelvin | Auto, 5 presets, 4 manuales, kelvin | Auto, 5 presets, 4 manuales, kelvin | Auto, 5 presets, 4 manuales, kelvin |
▼ Control de disparo | ||||
Modos de exposición | AE Programado | AE Programado | AE Programado | AE Programado |
Modos de escena | iAuto | iAuto | iAuto | iAuto |
Bracketing | 3, 5 o 7 tomas, pasos de 1/3 a 1 EV | 3, 5 o 7 tomas, pasos de 1/3 a 1 EV | 3, 5 o 7 tomas, pasos de 1/3 a 1 EV | 3, 5 o 7 tomas, pasos de 1/3 a 1 EV |
Disparo continuo | 12 ips hasta 108 RAW o 999 JPEG; 9 ips con AFC y LiveView | 14 ips hasta 65 RAW o 95 JPEG; 8 ips con AFC y LiveView; 75 ips con obt.electrónico | 12 ips hasta 60 RAW o 600 JPEG; 9 ips con AFC, 7 ips con LiveView | 11 ips hasta 80 RAW o 600 JPEG; 7 ips con AFC, 6 ips con LiveView |
Temporizador | 2 o 10 seg., +1 o 3 tomas; intervalometro | 2 o 10 seg., +1 o 3 tomas; intervalometro | 2 o 10 seg., +1 o 3 tomas; intervalometro | 2 o 10 seg., +1 o 3 tomas; intervalometro |
Control remoto | por cable DMW-RSL1 o via smartphone | por cable o via smartphone | por cable DMW-RSL1 o via smartphone | por cable DMW-RSL1 o via smartphone |
▼ Visualización | ||||
Tipo de visor | electrónico | electrónico | electrónico | electrónico |
Campo del visor | 100% | 100% | 100% | 100% |
Amplificación | 1.52x (ef.0.76x) | 1.52x (ef.0.76x) | 1.52x (ef.0.76x) | 1.52x (ef.0.76x) |
Ajuste dióptrico | si | si | si | si |
Pantalla trasera | 3", 1840000 pixels | 3", 1840000 pixels | 3.2", 1620000 pixels | 3.2", 1620000 pixels |
Vista en vivo | sí | sí | sí | sí |
Otros | -- | -- | -- | -- |
▼ Flash | ||||
Flash incorporado | no | no | no | no |
Flash externo | si | si | si | si |
Modos de Flash | Auto, Relleno, ojos rojos, segunda cortinilla, sincro lenta | Auto, Relleno, ojos rojos, segunda cortinilla, sincro lenta | Auto, Relleno, ojos rojos, segunda cortinilla, sincro lenta | Auto, Relleno, ojos rojos, segunda cortinilla, sincro lenta |
Alcance del flash | -- | -- | -- | -- |
▼ Memoria y Conexiones | ||||
Tipos de tarjeta | SD / SDHC / SDXC | SD / SDHC / SDXC,CFexpress | SD / SDHC / SDXC | SD / SDHC / SDXC |
Memoria interna | -- | -- | -- | -- |
Conexión al ordenador | USB3.1 C | USB 3.2 | USB 3.1 | USB 3.1 |
Salida de vídeo | si | si | si | si |
Otras conexiones | HDMI, control remoto, micro estereo, auriculares | micro HDMI, control remoto, micro estereo, auriculares | micro HDMI, control remoto, micro estereo, auriculares | micro HDMI, control remoto, micro estereo, auriculares, TC in/out |
▼ Características físicas | ||||
Resiste al agua | salpicaduras | salpicaduras | salpicaduras | salpicaduras |
Alimentación | batería de Litio | batería de Litio | batería de Litio | batería de Litio |
Duración batería | foto: 400 disparos / 1200 en modo ahorro | foto: 380 disparos / 900 en modo ahorro | foto: 410 disparos / 400 con EVF / 1000 en modo ahorro | foto: 440 disparos / 410 con EVF / 1300 en modo ahorro |
Datos del cuerpo | Aleación de magnesio; grip opcional DMW-BGGH5 | Aleación de magnesio; grip opcional | Aleación de magnesio; grip opcional DMW-BGGH5 | Aleación de magnesio; grip opcional DMW-BGGH5 |
Otras características | sensor de orientación, medidor de nivel | sensor de orientación, medidor de nivel | sensor de orientación, medidor de nivel | sensor de orientación, medidor de nivel |
Dimensiones | 138.5 x 98.1 x 87.4 mm. | 138.4 x 100.3 x 99.6 mm. | 138.5 x 98.1 x 87.4 mm. | 138.5 x 98.1 x 87.4 mm. |
Peso | 727 gr. | 823 gr. | 725 gr. | 660 gr. |
Comparativa Panasonic DC-GH5 vs DC-GH6 vs DC-GH5 vs DC-GH5S (2024)
References
- https://www.ourfriday.co.uk/panasonic-lumix-gh5s-mirrorless-camera-body-black-1
- https://shop.panasonic.com/pages/lumix-g-series-mirrorless-micro-four-thirds-cameras
- https://m.decamaras.com/CMS/component/option,com_camaras/Itemid,247/func,comp/comp,1/camaras,2318-2359-2304-2348
- https://www.decamaras.com/CMS/component/option,com_camaras/Itemid,247/func,comp/comp,1/camaras,2304-2318-2129-2189
Top Articles
What Platforms Is Crimson Royale ~Circumstances To Serve A Noble~ On
Sisterly Bliss ~Don't Let Mom Find Out~ 2015
Terrified (2017) | Rotten Tomatoes
Latest Posts
Recommended Articles
- Medical Treatments – Beauty by Selin
- The best deodorants for Women [2020] | DIVAIN
- Tiny laboratories that fit in your hand can rapidly identify pathogens using electricity
- When I'm Sixty-Four : The Beatles : paroles, traduction, histoire...
- Sonia Rose Stories
- How To Use A Toner Correctly For Maximum Benefits | LBB
- Robot Carnival English Dub Actors
- What Happened After 都分手了你说还爱我
- Fatty Acids, Cell Signaling
- [BEYOND DQN] Someone else's comment from some site nobody knows [PASTE] [PART 8]
- Can You Watch Kanjou Kairo On Netflix
- Cillian Murphy Sets Next Movie: Will Star In & Produce ‘Steve’ For Netflix As He & Alan Moloney Officially Launch Production Company Big Things Films – Q&A
- Xue Shao Glamour Uk
- Wakes Up As A Concubine Subbed
- Commode Chairs | Free Shipping
- Sean Sun Lakers
- Environmental Humanities in India
- Bere la doză FC Rapid personalizată cu text - Bucuria Crăciunului | StarGift.ro
- Is Rinsing Your Sinuses With Neti Pots Safe?
- Scrubben Van Je Gezicht: Waar Moet Je Rekening Mee Houden?
- D-Day and Operation Bagration – The Holocaust Explained: Designed for schools
- The Caxtons - The Art and Popular Culture Encyclopedia
- Clear Window Stickers & Decals Not Best Choice For Business Promotion
- Tokyo Yuuna Of Yuragi Manor
- Driving School Paleto [YMAP]
- Top 10 Tattoos That Represent A Child - TattooClue.com
- Nutrition Facts for Earnest eats - EARNEST EATS, ASIA BLEND SUPERFOOD HOT CEREAL
- Siren Head Scp 6789 Game Xbox 360
- 46 Hilarious R Process Puns
- Princess Champion Juicer 201852
- Anime Reborn Codes (December 2024) [UPD 2]
- 我的音乐你听吗 English Dub
- Sensei? Episode 21 Summary
- Anime The Extra's Academy Survival Guide Crunchyroll
- The Adventures Of Jimmy Neutron Boy Genius: Jet Fusion Crossplay Ps5 Pc
- William Devane: Filme, Serien und Biografie
- All Issho Ni Kaero. Series
- How To Get Into Ea Sports F1 2001
- Alexander Anderson Blind Item
- Luisa Abel Teen
- Pantene PRO-V Shampoo Color Care 200 ml
- The 7 Best Razors for a Clean Shave and a Sharp Look
- The 8 Best Electric Shavers for Men | Gear Patrol
- The Untold Truth Of The Umbrella Academy's Aidan Gallagher - Looper
- Ear wax removal: safe methods and what to avoid - Which?
- Mae West Comic Con 2018
- What is Derma Rolling? Everything You Need to Know
- Advokaten - Seizoen 1 (2018) - MovieMeter.nl
- Hero Ni Naritai Yanchamu Soundboard
- Power Cordless Water Flosser, Electric Rechargeable Handheld IPX7 with 6 Modes & 4 Jet Tips Dental Oral Irrigator Water Cleaner Floss Pick for Tooth/Teeth/Cleaning/Gums/Oral/Braces Care (Black) price in UAE | Amazon UAE | supermarket kanbkam
- عملی حکمت Article: Similarities between Samurai Jack and Berserk.
- Is The The Art Of Crime Streaming
- Pixeljunk Monsters 2 News Today
- Where To Stream Warrior Girls
- CVS: Philips Norelco: OneBlade Trimmer $21.11, 2300 Rechargeable Electric Trimmer & Shaver $27.85 & More + Free Store Pickup
- US Patent Application for Novel Pyridine Compositions and their use in methods for preventing or treating diseases, disorders and conditions Patent Application (Application #20240390364 issued November 28, 2024)
- €MIRATE$ Trademark of Hassan Baiga. Application Number: 011764024 :: Trademark Elite Trademarks
- Kiss de Fusaide, Barenaide.
- Kyoto Teramachi Sanjou No Holmes Jump
- Scores: 2024 CDI-PJYR Aachen
- Black And White Fate/Kaleid Liner Prisma☆Illya 2Wei!: First Bra - Illya-Hen
- Watch Junjo Romantica English Sub/Dub online Free on HiAnime.to
- REGARDER Pan (2015) Voir Film Complet en Ligne
- These Are the Best Lip Glosses I’ve Ever Tried
- Download Kingdom Hearts Integrum Masterpiece Full Movie
- Brandy - When You Touch Me Lyrics
- Pool Hall Pro Xbox One
- CTRL+V THREAD! [part XVII] - The Elitist Superstructure of DQN @ 4-ch
- Is Rodrigo Hernandez Atheist
- Bible Gateway passage: 1 Samuel 9 - New International Version
- 15 Best Moisturizers For Glowing Skin, According to Vogue Editors and Skin Experts
- [PDF] Malay - Free Download PDF
- Empire and Environment
- How Long To Finish Mermaid Melody: Pichi Pichi Pitch - Pichi Pichitto Live Start!
- 7 Best Pill Cutters for Seniors [2024 Reviews]
- Did B. Kalyan Chakravarthy Host Snl
- [PDF] Malay - Free Download PDF
- How to Make Slime with Contact Solution, Baking Soda, and Glue
- Japanese Americans' pain over their mass incarceration has been minimized. New essays let them speak
- Nemurenu Yoru Wa Kare No Sei Online Manga
- Bill Hader | Rotten Tomatoes
- Nigetai Shinyuu Eating
- Nigetai Shinyuu Eating
- Nigetai Shinyuu Eating
- Nigetai Shinyuu Eating
- Nigetai Shinyuu Eating
- Nigetai Shinyuu Eating
- Nigetai Shinyuu Eating
- Chapter 1. Addiction to Alcohol and Other Drugs | Psychiatry Online
- Risky Crime Subbed Online
- Is What Happened At 625 River Road? (2023) On Crunchyroll
- Arachnid 70
- At Home With - Tenor Nicky Spence & Pianist Dylan Perez in the UK - OperaWire
- Does Netflix Have White Deer Plain
- Pokémon: Le Camp Pikachu Episode 1 Recap
- Megan Stevenson The Mummy
- Medical Treatments – Beauty by Selin
- How to Improve Performance in Almost Any PC Game
- Crunchy Roll The Villainess Is Shy In Receiving Affection
Article information
Author: Foster Heidenreich CPA
Last Updated:
Views: 5457
Rating: 4.6 / 5 (76 voted)
Reviews: 83% of readers found this page helpful
Author information
Name: Foster Heidenreich CPA
Birthday: 1995-01-14
Address: 55021 Usha Garden, North Larisa, DE 19209
Phone: +6812240846623
Job: Corporate Healthcare Strategist
Hobby: Singing, Listening to music, Rafting, LARPing, Gardening, Quilting, Rappelling
Introduction: My name is Foster Heidenreich CPA, I am a delightful, quaint, glorious, quaint, faithful, enchanting, fine person who loves writing and wants to share my knowledge and understanding with you.