NAME | ISO | G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | PA | TB | XBH | SH | SF | IBB | AVG | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Castellanos N. Castellanos | .143 | 3 | 7 | 2 | 1 | 7 | 3 | 1 | .286 | .286 | .429 | .714 | ||||||||||
2 | Bryce Harper B. Harper | .143 | 3 | 7 | 1 | 1 | 2 | 3 | 9 | 2 | 1 | .143 | .333 | .286 | .619 | ||||||||
3 | J.T. Realmuto | .000 | 3 | 4 | 1 | 1 | 6 | .000 | .333 | .000 | .333 | ||||||||||||
4 | Kyle Schwarber K. Schwarber | .000 | 3 | 7 | 1 | 1 | 1 | 3 | 9 | 1 | .143 | .333 | .143 | .476 | |||||||||
5 | Trea Turner T. Turner | .000 | 3 | 8 | 1 | 1 | 2 | 9 | 1 | .125 | .222 | .125 | .347 | ||||||||||
6 | Brandon Marsh B. Marsh | .000 | 2 | 4 | 1 | 1 | 4 | 1 | .250 | .250 | .250 | .500 | |||||||||||
7 | Alec Bohm A. Bohm | .000 | 3 | 7 | 1 | 7 | 1 | .143 | .143 | .143 | .286 | ||||||||||||
8 | Bryson Stott B. Stott | .000 | 2 | 3 | 1 | 1 | 4 | .000 | .250 | .000 | .250 | ||||||||||||
9 | Johan Rojas J. Rojas | .000 | 2 | 3 | 1 | 1 | 4 | .000 | .250 | .000 | .250 | ||||||||||||
10 | Edmundo Sosa E. Sosa | .000 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | .500 | .667 | .500 | 1.167 | ||||||||||
11 | Austin Hays A. Hays | .000 | 1 | 3 | 2 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
12 | Weston Wilson W. Wilson | .000 | 1 | 3 | 3 | .000 | .000 | .000 | .000 |
StatMuse has event-level data for isolated power going back to the 1974 season.
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- Who has the most AL Cy Young awards?
- Who leads the Phillies in OBP this year?
- Who has the most home runs all-time for the Phillies?
- See trending
More Phillies Stats
HR
1
Schwarber
RBI
3
Harper
AVG
.412
Castellanos
W
1
Hoffman
K
9
Wheeler
ERA
2.45
Kerkering
HR
198
7th
R
784
5th
SO
1,433
8th
ERA
3.85
11th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
| 95 | 67 | .586 | |
Braves | 89 | 73 | .549 | 6.0 |
Mets | 89 | 73 | .549 | 6.0 |
Nationals | 71 | 91 | .438 | 24.0 |
Marlins | 62 | 100 | .383 | 33.0 |
Mets
3-1
4
Final
1
Phillies
1-3
Wed 9 Oct 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 95 | 67 | .586 | |
Braves | 89 | 73 | .549 | 6.0 |
NL Central | W | L | PCT | GB |
Brewers | 93 | 69 | .574 | |
Cubs | 83 | 79 | .512 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 98 | 64 | .605 | |
Padres | 93 | 69 | .574 | 5.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 94 | 68 | .580 | |
Orioles | 91 | 71 | .562 | 3.0 |
AL Central | W | L | PCT | GB |
Guardians | 92 | 69 | .571 | |
Royals | 86 | 76 | .531 | 6.5 |
AL West | W | L | PCT | GB |
Astros | 88 | 73 | .547 | |
Mariners | 85 | 77 | .525 | 3.5 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Thu 10/10 | SDP | @ | LAD | 0-2 |
Wed 10/9 | NYY | @ | KCR | 3-1 |
Wed 10/9 | CLE | @ | DET | 5-4 |
Tue 10/8 | LAD | @ | SDP | 8-0 |
Tue 10/8 | NYY | @ | KCR | 3-2 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 10/13 | NYM | @ | LAD | 8:15 PM |
Mon 10/14 | NYM | @ | LAD | 4:08 PM |
Wed 10/16 | LAD | @ | NYM | 8:08 PM |
Thu 10/17 | LAD | @ | NYM | 4:00 AM |
Fri 10/18 | LAD | @ | NYM | 4:00 AM |