NAME | DAY | L | W | L% | W% | GS | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | WHIP | BABIP | RA | H/9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tarik Skubal T. Skubal | 8/2/2024 | 1 | 1.000 | .000 | 1 | 7.11 | 8 | 6.1 | 7 | 5 | 5 | 1 | 2 | 28 | 11.37 | 2.84 | 4.00 | 1.42 | 28.6 | 7.1 | 1.42 | .353 | 7.11 | 9.95 | |||||||||
2 | Tarik Skubal T. Skubal | 6/19/2024 | 1 | 1.000 | .000 | 1 | 9.00 | 7 | 4.0 | 7 | 4 | 5 | 2 | 2 | 2 | 23 | 15.75 | 4.50 | 3.50 | 4.50 | 30.4 | 8.7 | 2.25 | .500 | 11.25 | 15.75 | ||||||||
3 | Tarik Skubal T. Skubal | 6/14/2024 | 1 | 1.000 | .000 | 1 | 5.68 | 2 | 6.1 | 6 | 4 | 4 | 1 | 1 | 1 | 27 | 2.84 | 1.42 | 2.00 | 1.42 | 7.4 | 3.7 | 1.11 | .227 | 5.68 | 8.53 | ||||||||
4 | Tarik Skubal T. Skubal | 5/22/2024 | 1 | 1.000 | .000 | 1 | 7.20 | 6 | 5.0 | 6 | 4 | 4 | 1 | 2 | 22 | 10.80 | 3.60 | 3.00 | 1.80 | 27.3 | 9.1 | 1.60 | .385 | 7.20 | 10.80 | |||||||||
5 | Tarik Skubal T. Skubal | 8/29/2023 | 1 | 1.000 | .000 | 1 | 3.00 | 9 | 6.0 | 4 | 2 | 3 | 2 | 2 | 1 | 24 | 13.50 | 3.00 | 4.50 | 3.00 | 37.5 | 8.3 | 1.00 | .200 | 4.50 | 6.00 | ||||||||
6 | Tarik Skubal T. Skubal | 8/11/2023 | 1 | 1.000 | .000 | 1 | 6.75 | 3 | 5.1 | 7 | 4 | 5 | 1 | 2 | 24 | 5.06 | 3.38 | 1.50 | 1.69 | 12.5 | 8.3 | 1.69 | .333 | 8.44 | 11.81 | |||||||||
7 | Tarik Skubal T. Skubal | 7/18/2023 | 1 | 1.000 | .000 | 1 | 15.75 | 3 | 4.0 | 8 | 7 | 7 | 1 | 20 | 6.75 | 2.25 | 3.00 | 0.00 | 15.0 | 5.0 | 2.25 | .500 | 15.75 | 18.00 | ||||||||||
8 | Tarik Skubal T. Skubal | 7/13/2022 | 1 | 1.000 | .000 | 1 | 6.00 | 5 | 6.0 | 8 | 4 | 5 | 28 | 7.50 | 0.00 | 0.00 | 17.9 | 0.0 | 1.33 | .348 | 7.50 | 12.00 | ||||||||||||
9 | Tarik Skubal T. Skubal | 7/3/2022 | 1 | 1.000 | .000 | 1 | 9.64 | 1 | 4.2 | 5 | 5 | 5 | 2 | 3 | 20 | 1.93 | 5.79 | 0.33 | 3.86 | 5.0 | 15.0 | 1.71 | .214 | 9.64 | 9.64 | |||||||||
10 | Tarik Skubal T. Skubal | 6/28/2022 | 1 | 1.000 | .000 | 1 | 5.79 | 5 | 4.2 | 4 | 3 | 3 | 4 | 22 | 9.64 | 7.71 | 1.25 | 0.00 | 22.7 | 18.2 | 1.71 | .308 | 5.79 | 7.71 | ||||||||||
11 | Tarik Skubal T. Skubal | 6/22/2022 | 1 | 1.000 | .000 | 1 | 11.57 | 5 | 4.2 | 6 | 6 | 6 | 1 | 3 | 23 | 9.64 | 5.79 | 1.67 | 1.93 | 21.7 | 13.0 | 1.93 | .357 | 11.57 | 11.57 | |||||||||
12 | Tarik Skubal T. Skubal | 6/17/2022 | 1 | 1.000 | .000 | 1 | 9.00 | 4 | 5.0 | 8 | 5 | 5 | 1 | 2 | 24 | 7.20 | 3.60 | 2.00 | 1.80 | 16.7 | 8.3 | 2.00 | .412 | 9.00 | 14.40 | |||||||||
13 | Tarik Skubal T. Skubal | 6/12/2022 | 1 | 1.000 | .000 | 1 | 9.00 | 5 | 4.0 | 7 | 4 | 4 | 1 | 2 | 19 | 11.25 | 4.50 | 2.50 | 2.25 | 26.3 | 10.5 | 2.25 | .545 | 9.00 | 15.75 | |||||||||
14 | Tarik Skubal T. Skubal | 4/28/2022 | 1 | 1.000 | .000 | 1 | 9.00 | 4 | 5.0 | 7 | 5 | 6 | 2 | 24 | 7.20 | 3.60 | 2.00 | 0.00 | 16.7 | 8.3 | 1.80 | .389 | 10.80 | 12.60 | ||||||||||
15 | Tarik Skubal T. Skubal | 4/10/2022 | 1 | 1.000 | .000 | 1 | 9.00 | 3 | 4.0 | 7 | 4 | 5 | 1 | 20 | 6.75 | 2.25 | 3.00 | 0.00 | 15.0 | 5.0 | 2.00 | .438 | 11.25 | 15.75 | ||||||||||
16 | Tarik Skubal T. Skubal | 8/31/2021 | 1 | 1.000 | .000 | 1 | 10.80 | 6 | 5.0 | 7 | 6 | 6 | 2 | 3 | 25 | 10.80 | 5.40 | 2.00 | 3.60 | 24.0 | 12.0 | 2.00 | .357 | 10.80 | 12.60 | |||||||||
17 | Tarik Skubal T. Skubal | 8/18/2021 | 1 | 1.000 | .000 | 1 | 2.70 | 7 | 6.2 | 6 | 2 | 2 | 1 | 26 | 9.45 | 0.00 | 1.35 | 26.9 | 0.0 | 0.90 | .278 | 2.70 | 8.10 | |||||||||||
18 | Tarik Skubal T. Skubal | 7/30/2021 | 1 | 1.000 | .000 | 1 | 6.35 | 4 | 5.2 | 7 | 4 | 4 | 3 | 1 | 24 | 6.35 | 1.59 | 4.00 | 4.76 | 16.7 | 4.2 | 1.41 | .250 | 6.35 | 11.12 | |||||||||
19 | Tarik Skubal T. Skubal | 7/25/2021 | 1 | 1.000 | .000 | 1 | 9.00 | 4 | 5.0 | 5 | 5 | 5 | 3 | 20 | 7.20 | 0.00 | 5.40 | 20.0 | 0.0 | 1.00 | .154 | 9.00 | 9.00 | |||||||||||
20 | Tarik Skubal T. Skubal | 7/8/2021 | 1 | 1.000 | .000 | 1 | 4.50 | 5 | 6.0 | 6 | 3 | 5 | 2 | 1 | 26 | 7.50 | 1.50 | 5.00 | 3.00 | 19.2 | 3.8 | 1.17 | .222 | 7.50 | 9.00 | |||||||||
21 | Tarik Skubal T. Skubal | 5/25/2021 | 1 | 1.000 | .000 | 1 | 3.60 | 9 | 5.0 | 6 | 2 | 2 | 1 | 1 | 22 | 16.20 | 1.80 | 9.00 | 1.80 | 40.9 | 4.5 | 1.40 | .455 | 3.60 | 10.80 | |||||||||
22 | Tarik Skubal T. Skubal | 5/14/2021 | 1 | 1.000 | .000 | 1 | 6.00 | 5 | 6.0 | 8 | 4 | 4 | 1 | 1 | 1 | 27 | 1 | 7.50 | 1.50 | 5.00 | 1.50 | 18.5 | 3.7 | 1.50 | .368 | 6.00 | 12.00 | |||||||
23 | Tarik Skubal T. Skubal | 5/7/2021 | 1 | 1.000 | .000 | 1 | 3.60 | 8 | 5.0 | 4 | 2 | 2 | 2 | 2 | 21 | 14.40 | 3.60 | 4.00 | 3.60 | 38.1 | 9.5 | 1.20 | .222 | 3.60 | 7.20 | |||||||||
24 | Tarik Skubal T. Skubal | 4/30/2021 | 1 | 1.000 | .000 | 1 | 12.00 | 1 | 3.0 | 5 | 4 | 4 | 3 | 2 | 16 | 1 | 3.00 | 6.00 | 0.50 | 9.00 | 6.3 | 12.5 | 2.33 | .200 | 12.00 | 15.00 | ||||||||
25 | Tarik Skubal T. Skubal | 4/25/2021 | 1 | 1.000 | .000 | 6.75 | 3 | 2.2 | 4 | 2 | 2 | 1 | 1 | 13 | 10.13 | 0.00 | 3.38 | 23.1 | 0.0 | 1.50 | .375 | 6.75 | 13.50 | |||||||||||
StatMuse has game-level data for pitcher losses going back to the 1901 season.
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- Who has the most AL Cy Young awards?
- Tarik Skubal career postseason stats
- Who has the most NL Cy Young awards?
- See trending
More Tigers Stats
HR
1
Carpenter
RBI
3
Carpenter
AVG
.714
Malloy
W
1
Skubal
K
14
Skubal
ERA
1.59
Brieske
HR
162
24th
R
682
19th
SO
1,354
19th
ERA
3.61
4th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Guardians | 92 | 69 | .571 | |
Tigers | 86 | 76 | .531 | 6.5 |
Royals | 86 | 76 | .531 | 6.5 |
Twins | 82 | 80 | .506 | 10.5 |
White Sox | 41 | 121 | .253 | 51.5 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 10/12 | DET | @ | CLE | 1:08 PM |
Tigers
2-2
4
Final
5
Guardians
2-2
Thu 10 Oct 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 95 | 67 | .586 | |
Braves | 89 | 73 | .549 | 6.0 |
NL Central | W | L | PCT | GB |
Brewers | 93 | 69 | .574 | |
Cubs | 83 | 79 | .512 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 98 | 64 | .605 | |
Padres | 93 | 69 | .574 | 5.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 94 | 68 | .580 | |
Orioles | 91 | 71 | .562 | 3.0 |
AL Central | W | L | PCT | GB |
Guardians | 92 | 69 | .571 | |
Royals | 86 | 76 | .531 | 6.5 |
AL West | W | L | PCT | GB |
Astros | 88 | 73 | .547 | |
Mariners | 85 | 77 | .525 | 3.5 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Thu 10/10 | SDP | @ | LAD | 0-2 |
Wed 10/9 | NYY | @ | KCR | 3-1 |
Wed 10/9 | CLE | @ | DET | 5-4 |
Tue 10/8 | LAD | @ | SDP | 8-0 |
Tue 10/8 | NYY | @ | KCR | 3-2 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 10/12 | DET | @ | CLE | 1:08 PM |
Sun 10/13 | NYM | @ | LAD | 8:15 PM |
Mon 10/14 | NYM | @ | LAD | 4:08 PM |
Wed 10/16 | LAD | @ | NYM | 8:08 PM |
Thu 10/17 | LAD | @ | NYM | 4:00 AM |