NAME | H | SEASON | TM | G | AB | R | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freddie Freeman F. Freeman | 9 | 2024 | LAD | 6 | 23 | 2 | 3 | 1 | 8 | 4 | 5 | 27 | 15 | 4 | .391 | .481 | .652 | 1.134 | |||||||||
2 | Will Smith W. Smith | 7 | 2024 | LAD | 6 | 23 | 6 | 3 | 3 | 5 | 2 | 3 | 1 | 25 | 19 | 6 | .304 | .360 | .826 | 1.186 | ||||||||
3 | Mookie Betts M. Betts | 6 | 2024 | LAD | 6 | 23 | 3 | 1 | 2 | 5 | 1 | 2 | 28 | 7 | 1 | 1 | .261 | .393 | .304 | .697 | ||||||||
4 | Shohei Ohtani S. Ohtani | 6 | 2024 | LAD | 5 | 19 | 5 | 1 | 2 | 6 | 5 | 6 | 1 | 24 | 13 | 3 | .316 | .458 | .684 | 1.143 | ||||||||
5 | Andy Pages A. Pages | 6 | 2024 | LAD | 6 | 22 | 7 | 3 | 1 | 4 | 2 | 8 | 1 | 24 | 12 | 4 | 1 | .273 | .333 | .545 | .879 | |||||||
6 | Teoscar Hernández T. Hernández | 5 | 2024 | LAD | 6 | 23 | 1 | 1 | 1 | 2 | 1 | 10 | 26 | 6 | 1 | .217 | .308 | .261 | .569 | |||||||||
7 | Miguel Rojas M. Rojas | 5 | 2024 | LAD | 4 | 12 | 1 | 2 | 2 | 1 | 1 | 13 | 7 | 2 | .417 | .462 | .583 | 1.045 | ||||||||||
8 | Jason Heyward J. Heyward | 3 | 2024 | LAD | 3 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 8 | 2 | .500 | .571 | 1.333 | 1.905 | |||||||||
9 | Kiké Hernández K. Hernández | 3 | 2024 | LAD | 4 | 11 | 1 | 2 | 11 | 3 | .273 | .273 | .273 | .545 | ||||||||||||||
10 | Miguel Vargas M. Vargas | 2 | 2024 | LAD | 2 | 6 | 3 | 1 | 1 | 3 | 1 | 3 | 7 | 6 | 2 | .333 | .429 | 1.000 | 1.429 | |||||||||
11 | Gavin Lux G. Lux | 2 | 2024 | LAD | 4 | 13 | 4 | 3 | 3 | 1 | 16 | 2 | .154 | .313 | .154 | .466 | ||||||||||||
12 | Chris Taylor C. Taylor | 2 | 2024 | LAD | 4 | 9 | 3 | 1 | 1 | 5 | 11 | 2 | 1 | .222 | .364 | .222 | .586 | |||||||||||
13 | Austin Barnes A. Barnes | 1 | 2024 | LAD | 3 | 7 | 1 | 2 | 8 | 1 | .143 | .250 | .143 | .393 | ||||||||||||||
14 | James Outman J. Outman | 1 | 2024 | LAD | 3 | 10 | 3 | 10 | 1 | .100 | .100 | .100 | .200 |
StatMuse has game-level data for hits going back to the 1901 season.
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- Who has the most AL Gold Glove awards?
- Who has the most NL Gold Glove awards?
- What was the best record in a season for the Dodgers?
- See trending
More Dodgers Stats
HR
2
Hernández
RBI
7
Hernández
AVG
.333
Hernández
W
1
Yamamoto
K
5
Kopech
ERA
4.91
Brasier
HR
233
3rd
R
842
2nd
SO
1,390
12th
ERA
3.90
13th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Dodgers | 98 | 64 | .605 | |
Padres | 93 | 69 | .574 | 5.0 |
Diamondbacks | 89 | 73 | .549 | 9.0 |
Giants | 80 | 82 | .494 | 18.0 |
Rockies | 61 | 101 | .377 | 37.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 10/13 | NYM | @ | LAD | 8:15 PM |
Mon 10/14 | NYM | @ | LAD | 4:08 PM |
Wed 10/16 | LAD | @ | NYM | 8:08 PM |
Thu 10/17 | LAD | @ | NYM | 4:00 AM |
Fri 10/18 | LAD | @ | NYM | 4:00 AM |
Dodgers
3-2
2
Final
Padres
2-3
Fri 11 Oct 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 95 | 67 | .586 | |
Braves | 89 | 73 | .549 | 6.0 |
NL Central | W | L | PCT | GB |
Brewers | 93 | 69 | .574 | |
Cubs | 83 | 79 | .512 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 98 | 64 | .605 | |
Padres | 93 | 69 | .574 | 5.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 94 | 68 | .580 | |
Orioles | 91 | 71 | .562 | 3.0 |
AL Central | W | L | PCT | GB |
Guardians | 92 | 69 | .571 | |
Royals | 86 | 76 | .531 | 6.5 |
AL West | W | L | PCT | GB |
Astros | 88 | 73 | .547 | |
Mariners | 85 | 77 | .525 | 3.5 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Thu 10/10 | SDP | @ | LAD | 0-2 |
Wed 10/9 | NYY | @ | KCR | 3-1 |
Wed 10/9 | CLE | @ | DET | 5-4 |
Tue 10/8 | LAD | @ | SDP | 8-0 |
Tue 10/8 | NYY | @ | KCR | 3-2 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 10/12 | DET | @ | CLE | 1:08 PM |
Sun 10/13 | NYM | @ | LAD | 8:15 PM |
Mon 10/14 | NYM | @ | LAD | 4:08 PM |
Wed 10/16 | LAD | @ | NYM | 8:08 PM |
Thu 10/17 | LAD | @ | NYM | 4:00 AM |